Glossary
| Term | Definition |
|---|---|
| Data | (Scientific data) any type of real-world fact or information related to a question scientists are investigating. (Note that the word "data" is the plural form). Science General |
| Database | An organized set of data that is usually stored on a computer. Science General |
| Deduction | A form of inference, drawing a certain, specific conclusion from known premises or rules. Science |
| Deep learning | Deep learning is part of machine learning - a "deep" part, in that the computers can do even more autonomously, with less help from humans. The massive dataset that the computer is trained on is used to form a deep learning neural network: a complex, many-layered, weighted algorithm modeled after the human brain. Artificial Intelligence |
| Deforestation | Those practices or processes that result in the conversion of forested lands for non-forest uses. Deforestation contributes to increasing carbon dioxide concentrations for two reasons: 1) the burning or decomposition of the wood releases carbon dioxide; and 2) trees that once removed carbon dioxide from the atmosphere in the process of photosynthesis are no longer present. Climate Change Denial |
| Demarcation Problem | The demarcation problem is a long-standing debate in the philosophy of science focused on distinguishing science from non-science, pseudoscience, and other belief systems. It seeks to define the criteria used to identify what is truly "scientific," which has significant implications for education, public policy, and research funding. Antiscience |
| Denialism | The refusal to accept well-established scientific consensus or empirical evidence (e.g., climate change denial, evolution denial). Antiscience |
| Dependent Variable | The variable that responds to the independent variable. The dependent variable is the one being measured in the experiment. Science |
| Desertification | Land degradation in arid, semi-arid, and dry sub-humid areas resulting from various factors, including climatic variations and human activities. Further, the UNCCD (The United Nations Convention to Combat Desertification) defines land degradation as a reduction or loss, in arid, semi-arid, and dry sub-humid areas, of the biological or economic productivity and complexity of rain-fed cropland, irrigated cropland, or range, pasture, forest, and woodlands. Antiscience |
| Disinformation | False information deliberately created and shared to mislead, harm, or manipulate. It is often used to promote a specific agenda, cause panic, or make a profit. Antiscience |
