Glossary
| Term | Definition |
|---|---|
| Distribution | A mathematical tool that allows you to see the frequency of a given value in a large dataset. Science General |
| DNA | DNA, or deoxyribonucleic acid, is the hereditary genetic material for most living organisms. DNA is present in cells in the form of a double-stranded helix that is composed of long strands of nucleotides. The unique sequence of nucleotides within the DNA molecule stores the genetic information. GMOs |
| Double-Blind | When neither the researcher nor the subject knows whether the subject is receiving the treatment or a placebo. "Blinding" helps reduce biased results. Science |
| Dunning-Kruger Effect | A cognitive bias where individuals with limited knowledge or competence in a specific area tend to drastically overestimate their own skills. This occurs because their lack of expertise prevents them from recognizing their own mistakes, leading to false confidence. Antiscience |
| Ecosystem | Any natural unit or entity including living and non-living parts that interact to produce a stable system through cyclic exchange of materials. Climate Change Denial |
| Efficacy Rate | A measure used to describe how effective a vaccine is at preventing disease. Vaccines |
| El Nino | El Nino in its original sense, is a warm water current that periodically flows along the coast of Ecuador and Peru, disrupting the local fishery. This oceanic event is associated with a fluctuation of the intertropical surface pressure pattern and circulation in the Indian and Pacific Oceans, called the Southern Oscillation. Climate Change Denial |
| Embryology | Embryology is the branch of biology and medicine focused on the prenatal development of gametes, fertilization, and the development of embryos and fetuses. It studies the transformation of a fertilized egg into a complex, multicellular organism, covering crucial stages like cleavage, gastrulation, and organogenesis. Evolution |
| Empirical Evidence | Knowledge or information acquired through direct observation, measurement, or experimentation. Science |
| Endemic | Present in a given area, though usually at low or baseline levels. Vaccines |
